S.NO | NAME | DEPARTMENT | PLACEMENT DETAILS |
---|---|---|---|
1 | ALLEN JOSHUA | QSR | DOMINOS |
2 | ARUN KUMAR | BUSINESS | |
3 | BALAJI | QSR | PIZZA CORNER |
4 | GARLAPTI JAYA KRISHNA | HOTEL BUSINESS | |
5 | HARISH.D | QSR | HUTSUN |
6 | HEERESH KUMAR | QSR | HUTSUN |
7 | HEMAA.P | HOUSE KEEPING | LEELA PALACE, BANGALORE |
8 | HEMANTH KUMAR | HIGHER STUDY | |
9 | KARTHIK.C | F&B SERVICE | PARK HYATT |
10 | MADDULA TARUN PHAHI KRISHNA | F&B SERVICE | PARK HYATT |
11 | MANJULABALACHANDRA KUMAR | HIGHER STUDY | |
12 | MOHAMMED SHAFIQ | F&B SERVICE | RAIN TREE |
13 | NAIDU YAMUNA.R | SINGAPORE HIGHER STUDY | |
14 | NARESH KUMAR | QSR | HUTSUN |
15 | NIVEDITHA.R | FRONT OFFICE | COIMBATORE |
16 | PRABHAKARAN.V | FOOD PRODUCTION | KOHINOOR ASIAN |
17 | SABESAN | QSR | HUTSUN |
18 | SABAERUDDIN.S.K | BUSINESS | |
19 | SATEESAN | QSR | HUTSUN |
20 | SHARVVANI.S | QSR | DOMINOS |
21 | SYED MOHAMMED QUADAFI.M | HIGHER STUDY | |
22 | THANGAPPAN.V | QSR | HUTSUN |
23 | HITHESH.M | QSR | HUTSUN |
24 | EYAS AHAMED.P.K | QSR | PIZZA CORNER |
PLACEMENT RECORD
S.NO | NAME | DEPARTMENT | PLACEMENT DETAILS |
---|---|---|---|
1 | ALLEN JOSHUA | QSR | DOMINOS |
2 | ARUN KUMAR | BUSINESS | |
3 | BALAJI | QSR | PIZZA CORNER |
4 | GARLAPTI JAYA KRISHNA | HOTEL BUSINESS | |
5 | HARISH.D | QSR | HUTSUN |
6 | HEERESH KUMAR | QSR | HUTSUN |
7 | HEMAA.P | HOUSE KEEPING | LEELA PALACE, BANGALORE |
8 | HEMANTH KUMAR | HIGHER STUDY | |
9 | KARTHIK.C | F&B SERVICE | PARK HYATT |
10 | MADDULA TARUN PHAHI KRISHNA | F&B SERVICE | PARK HYATT |
11 | MANJULABALACHANDRA KUMAR | HIGHER STUDY | |
12 | MOHAMMED SHAFIQ | F&B SERVICE | RAIN TREE |
13 | NAIDU YAMUNA.R | SINGAPORE HIGHER STUDY | |
14 | NARESH KUMAR | QSR | HUTSUN |
15 | NIVEDITHA.R | FRONT OFFICE | COIMBATORE |
16 | PRABHAKARAN.V | FOOD PRODUCTION | KOHINOOR ASIAN |
17 | SABESAN | QSR | HUTSUN |
18 | SABAERUDDIN.S.K | BUSINESS | |
19 | SATEESAN | QSR | HUTSUN |
20 | SHARVVANI.S | QSR | DOMINOS |
21 | SYED MOHAMMED QUADAFI.M | HIGHER STUDY | |
22 | THANGAPPAN.V | QSR | HUTSUN |
23 | HITHESH.M | QSR | HUTSUN |
24 | EYAS AHAMED.P.K | QSR | PIZZA CORNER |
S.No | Student Name | Department | Hotel |
---|---|---|---|
1 | Antany Vivin.J | F&B Service | Oberoi Trident |
2 | Arjun | F&B Service | Taj Coromandel |
3 | Karthick.M | Bakery | STARBUCK |
4 | Lourdu Aswin.S | F&B Service | ITC Grand Chola |
5 | Sajeedh Ahmed.S | F&B Production | Sheraton Park |
6 | Ramakrishnan.V | House Keeping | RAIN TREE |
7 | Sathish .G | F&B Production | Park Hyatt |
8 | Harsh Vardha | F&B Production | TAJ HOTEL ,HYDERDBAD |
S.No | NAME | Department | Hotel |
---|---|---|---|
1 | Amrita Mitra | Bakery | Sheraton Park / Rain Tree |
2 | Arun Vinith.M | Production | CROWN PLAZA |
3 | Kopparapu Naresh | Production | Sheraton ParkRain Tree |
4 | Leelavathy.M | House Keeping | Rain Tree |
5 | Lokesh.J | House Keeping | ITC Grand Chola / Rain Tree |
6 | Manikandan.S | Bakery | PARK PLAZA ,SALEM |
7 | Monika.R | SALE & MARKETING | ASIAN HOTEL |
8 | Moses John Mccendro.A | Production | Rain Tree |
9 | Manikandan .C | F&B Service | Rain Tree |
10 | Prabhakaran.R | House Keeping | Rain Tree |
11 | Pradeep.B | House Keeping | ITC Grand Chola / Rain Tree |
12 | Singaravel.V | F&B Service | Dominos |
13 | Sivaranjani.S | Front Office | ITC Grand Chola |
14 | Sivakumar.G | F&B Service | Dominos |
15 | Suresh Kumar.K | Production | Sheraton Park |
16 | Suresh.M | F&B Service | Sheraton Park |
17 | Valantine Rozario Vijay.K | F&B Service | Rain Tree |
18 | Yamrathi Gurung | Bakery | Rain Tree |
19 | Yassar Arafath.M | F&B Service | Sheraton Park |
20 | Sahaya Basil Clinton | F&B Service | HILTON |
21 | Balasubramaiinan.K | House Keeping | ITC Grand Chola / Rain Tree |
22 | Shadab Hussain | Front Office | BUSINESS |
23 | Elango | F&B Service | Park Hyatt |
24 | Somanathan | House Keeping | Park Hyatt |
25 | Narayanan | F&B Service | Taj Coromandel |
26 | Richard | F&B Service | Dominos |
27 | Satthya Moorthy | F&B Service | Dominos |
28 | Gowtham Shanker | Business | Business |
S.No | Student Name | Hotel Name | Department |
---|---|---|---|
1 | Ajay.A | CROWNE PLAZA | F& B Service |
2 | Ajith Kumar.G | The Leela Palace | F& B Service |
3 | Ajith Kumar.M | THE PARK | F&B PRODUCTION |
4 | Ansel Agash.L | ITC Grand Chola | Front Office |
5 | Anu.M | Higher Studies | |
6 | Arun Kumar.C | The Leela Palace | House Keeping |
7 | Arun Kumar.P | The Leela Palace | House Keeping |
8 | Balaji.R | ITC Grand Chola | Bakery & Confectionery |
10 | Ganesh Babu S.C | Park Hyatt | |
11 | Gnanavel.P | CROWNE PLAZA | House Keeping |
12 | Janaki Raman.M | MY FORTUNE | Bakery & Confectionery |
13 | Kamesh.U | Pleasant Days | F& B Service |
14 | Manoj Kumar S. | TAJ FLIGHT KITCHEN | F&B PRODUCTION |
15 | Dinesh.P | TAJ FLIGHT KITCHEN | F&B PRODUCTION |
16 | Mohammed Sadam M | Dominos | KITCHEN SUPERVISOR |
18 | Prince JebaSingh S | HYATT REGENCY | F&B PRODUCTION |
19 | SaifudeenMarouf.A | TAJ FLIGHT KITCHEN | F&B PRODUCTION |
20 | Sarath Kumar.G | The Leela Palace | House Keeping |
21 | Sathish.G | Park Hyatt | F&B Service |
22 | Sharmila .B | ITC Grand Chola | Front Office |
23 | Suriya.V | Park Hyatt | |
24 | Suryakant Ramesh Basudkar | ITC Grand Chola | Front Office |
25 | Thanagamani.R | THE PARK | Bakery & Confectionery |
26 | Thenamudhan.K | TAJ FLIGHT KITCHEN | |
27 | Venkat Kumar.S | Le Royal Merridian | F&B Service |
28 | Venkatesh.K | The Leela Palace | House Keeping |
29 | Vignesh Vasan.M.S | Park Hyatt | Front Office |
30 | Vijay Kumar.S | The Leela Palace | House Keeping |
31 | Vishwanathan.M | Le Royal Merridian | Food Production |
32 | Vivek Kumar.M | HYATT REGENCY | F&B PRODUCTION |
S.No | Student Name | Hotel Name | Department |
---|---|---|---|
1 | Ajay Manash.K | The Leela Palace | F& B Service |
2 | Ajeesh .A.S | Dominos | Guest Service Associate |
3 | Ajin.M | Le Royal Merridian | Front Office |
4 | Alagu Murugan.R | Dominos | Guest Service Associate |
5 | Antony Maria Edward | Park Hyatt | F& B Service |
6 | Aswin.k | Dominos | Guest Service Associate |
7 | Atul Hobo | Le Royal Merridian | F& B Service |
8 | Babu.B | Rain Tree | F& B Service |
9 | Bharathan.S | Rain Tree | F& B Service |
10 | Dinesh Kumar.R | Rain Tree | F&B Production |
11 | Govindaraj.K | Crown Plaza | F& B Service |
12 | Jayavel.S | AMIRTSTAR | United States of America |
13 | John Samuel.S | Crown Plaza | F&B Production |
14 | Kaviarasan.R | Le Royal Merridian | F&B Production |
15 | Kiruba.A | Le Royal Merridian | F&B Production |
16 | Kishore.S | DOMINO'S | Guest Service Associate |
17 | Lokesh.H | Taj coramondel | F&B Production |
18 | Madhan kumar.M | Dominos | Guest Service Associate |
19 | Maria Virgil Robin.R | Rain Tree | F& B Service |
20 | Mathi Azhagan.P | Taj coramondel | F& B Service |
21 | Mohamed Hubail.A.M | Taj coramondel | F& B Service |
22 | Naveen Kannan.K.B | Le Royal Merridian | bakery & confectionery |
23 | Prakash.E | Rain Tree | F& B Service |
24 | Pranesh.J | Busineess | |
25 | Rajnish Sharma | Taj connemara | F&B Production |
26 | RichardPervin.K | Le Royal Merridian | F& B Service |
27 | Shayarudhwik.S.A | Rain Tree | Front Office |
28 | Saravanan.M | Rain Tree | F& B Service |
29 | Soundarya.M | ITC Grand Chola | F& B Service |
30 | TamizhvananR | Crown Plaza | F& B Service |
31 | Thiru Moorthy.G | Rain Tree | F&B Production |
32 | Vasu,M | Green Park | F&B Production |
33 | Vishnu Sharma.N | Le Royal Merridian | F& B Service |
34 | Vivekanadan.G | Le Royal Merridian | F& B Service |
35 | Shiva Kumar.B | Hyatt Regency | Food Production |
36 | Trinath.R | Dominos | Guest Service Associate |
37 | Christo Vijay Sujin | Hyatt Regency | F&B Production |
38 | Neelamega Raman,M | Hyatt Regency | F&B Production |
39 | Hemanth Kumar | DUBAI | F&B Production |
- Diploma 13 -14
S.NO NAME DEPARTMENT PLACEMENT DETAILS 1 ALLEN JOSHUA QSR DOMINOS 2 ARUN KUMAR BUSINESS 3 BALAJI QSR PIZZA CORNER 4 GARLAPTI JAYA KRISHNA HOTEL BUSINESS 5 HARISH.D QSR HUTSUN 6 HEERESH KUMAR QSR HUTSUN 7 HEMAA.P HOUSE KEEPING LEELA PALACE, BANGALORE 8 HEMANTH KUMAR HIGHER STUDY 9 KARTHIK.C F&B SERVICE PARK HYATT 10 MADDULA TARUN PHAHI KRISHNA F&B SERVICE PARK HYATT 11 MANJULABALACHANDRA KUMAR HIGHER STUDY 12 MOHAMMED SHAFIQ F&B SERVICE RAIN TREE 13 NAIDU YAMUNA.R SINGAPORE HIGHER STUDY 14 NARESH KUMAR QSR HUTSUN 15 NIVEDITHA.R FRONT OFFICE COIMBATORE 16 PRABHAKARAN.V FOOD PRODUCTION KOHINOOR ASIAN 17 SABESAN QSR HUTSUN 18 SABAERUDDIN.S.K BUSINESS 19 SATEESAN QSR HUTSUN 20 SHARVVANI.S QSR DOMINOS 21 SYED MOHAMMED QUADAFI.M HIGHER STUDY 22 THANGAPPAN.V QSR HUTSUN 23 HITHESH.M QSR HUTSUN 24 EYAS AHAMED.P.K QSR PIZZA CORNER - Degree 13 -14
S.NO NAME DEPARTMENT PLACEMENT DETAILS 1 ALLEN JOSHUA QSR DOMINOS 2 ARUN KUMAR BUSINESS 3 BALAJI QSR PIZZA CORNER 4 GARLAPTI JAYA KRISHNA HOTEL BUSINESS 5 HARISH.D QSR HUTSUN 6 HEERESH KUMAR QSR HUTSUN 7 HEMAA.P HOUSE KEEPING LEELA PALACE, BANGALORE 8 HEMANTH KUMAR HIGHER STUDY 9 KARTHIK.C F&B SERVICE PARK HYATT 10 MADDULA TARUN PHAHI KRISHNA F&B SERVICE PARK HYATT 11 MANJULABALACHANDRA KUMAR HIGHER STUDY 12 MOHAMMED SHAFIQ F&B SERVICE RAIN TREE 13 NAIDU YAMUNA.R SINGAPORE HIGHER STUDY 14 NARESH KUMAR QSR HUTSUN 15 NIVEDITHA.R FRONT OFFICE COIMBATORE 16 PRABHAKARAN.V FOOD PRODUCTION KOHINOOR ASIAN 17 SABESAN QSR HUTSUN 18 SABAERUDDIN.S.K BUSINESS 19 SATEESAN QSR HUTSUN 20 SHARVVANI.S QSR DOMINOS 21 SYED MOHAMMED QUADAFI.M HIGHER STUDY 22 THANGAPPAN.V QSR HUTSUN 23 HITHESH.M QSR HUTSUN 24 EYAS AHAMED.P.K QSR PIZZA CORNER - Diploma 14 -15
S.No Student Name Department Hotel 1 Antany Vivin.J F&B Service Oberoi Trident 2 Arjun F&B Service Taj Coromandel 3 Karthick.M Bakery STARBUCK 4 Lourdu Aswin.S F&B Service ITC Grand Chola 5 Sajeedh Ahmed.S F&B Production Sheraton Park 6 Ramakrishnan.V House Keeping RAIN TREE 7 Sathish .G F&B Production Park Hyatt 8 Harsh Vardha F&B Production TAJ HOTEL ,HYDERDBAD - Degree 14 - 15
S.No NAME Department Hotel 1 Amrita Mitra Bakery Sheraton Park / Rain Tree 2 Arun Vinith.M Production CROWN PLAZA 3 Kopparapu Naresh Production Sheraton ParkRain Tree 4 Leelavathy.M House Keeping Rain Tree 5 Lokesh.J House Keeping ITC Grand Chola / Rain Tree 6 Manikandan.S Bakery PARK PLAZA ,SALEM 7 Monika.R SALE & MARKETING ASIAN HOTEL 8 Moses John Mccendro.A Production Rain Tree 9 Manikandan .C F&B Service Rain Tree 10 Prabhakaran.R House Keeping Rain Tree 11 Pradeep.B House Keeping ITC Grand Chola / Rain Tree 12 Singaravel.V F&B Service Dominos 13 Sivaranjani.S Front Office ITC Grand Chola 14 Sivakumar.G F&B Service Dominos 15 Suresh Kumar.K Production Sheraton Park 16 Suresh.M F&B Service Sheraton Park 17 Valantine Rozario Vijay.K F&B Service Rain Tree 18 Yamrathi Gurung Bakery Rain Tree 19 Yassar Arafath.M F&B Service Sheraton Park 20 Sahaya Basil Clinton F&B Service HILTON 21 Balasubramaiinan.K House Keeping ITC Grand Chola / Rain Tree 22 Shadab Hussain Front Office BUSINESS 23 Elango F&B Service Park Hyatt 24 Somanathan House Keeping Park Hyatt 25 Narayanan F&B Service Taj Coromandel 26 Richard F&B Service Dominos 27 Satthya Moorthy F&B Service Dominos 28 Gowtham Shanker Business Business - Diploma 15 -16
S.No Student Name Hotel Name Department 1 Ajay.A CROWNE PLAZA F& B Service 2 Ajith Kumar.G The Leela Palace F& B Service 3 Ajith Kumar.M THE PARK F&B PRODUCTION 4 Ansel Agash.L ITC Grand Chola Front Office 5 Anu.M Higher Studies 6 Arun Kumar.C The Leela Palace House Keeping 7 Arun Kumar.P The Leela Palace House Keeping 8 Balaji.R ITC Grand Chola Bakery & Confectionery 10 Ganesh Babu S.C Park Hyatt 11 Gnanavel.P CROWNE PLAZA House Keeping 12 Janaki Raman.M MY FORTUNE Bakery & Confectionery 13 Kamesh.U Pleasant Days F& B Service 14 Manoj Kumar S. TAJ FLIGHT KITCHEN F&B PRODUCTION 15 Dinesh.P TAJ FLIGHT KITCHEN F&B PRODUCTION 16 Mohammed Sadam M Dominos KITCHEN SUPERVISOR 18 Prince JebaSingh S HYATT REGENCY F&B PRODUCTION 19 SaifudeenMarouf.A TAJ FLIGHT KITCHEN F&B PRODUCTION 20 Sarath Kumar.G The Leela Palace House Keeping 21 Sathish.G Park Hyatt F&B Service 22 Sharmila .B ITC Grand Chola Front Office 23 Suriya.V Park Hyatt 24 Suryakant Ramesh Basudkar ITC Grand Chola Front Office 25 Thanagamani.R THE PARK Bakery & Confectionery 26 Thenamudhan.K TAJ FLIGHT KITCHEN 27 Venkat Kumar.S Le Royal Merridian F&B Service 28 Venkatesh.K The Leela Palace House Keeping 29 Vignesh Vasan.M.S Park Hyatt Front Office 30 Vijay Kumar.S The Leela Palace House Keeping 31 Vishwanathan.M Le Royal Merridian Food Production 32 Vivek Kumar.M HYATT REGENCY F&B PRODUCTION - Degree 15 - 16
S.No Student Name Hotel Name Department 1 Ajay Manash.K The Leela Palace F& B Service 2 Ajeesh .A.S Dominos Guest Service Associate 3 Ajin.M Le Royal Merridian Front Office 4 Alagu Murugan.R Dominos Guest Service Associate 5 Antony Maria Edward Park Hyatt F& B Service 6 Aswin.k Dominos Guest Service Associate 7 Atul Hobo Le Royal Merridian F& B Service 8 Babu.B Rain Tree F& B Service 9 Bharathan.S Rain Tree F& B Service 10 Dinesh Kumar.R Rain Tree F&B Production 11 Govindaraj.K Crown Plaza F& B Service 12 Jayavel.S AMIRTSTAR United States of America 13 John Samuel.S Crown Plaza F&B Production 14 Kaviarasan.R Le Royal Merridian F&B Production 15 Kiruba.A Le Royal Merridian F&B Production 16 Kishore.S DOMINO'S Guest Service Associate 17 Lokesh.H Taj coramondel F&B Production 18 Madhan kumar.M Dominos Guest Service Associate 19 Maria Virgil Robin.R Rain Tree F& B Service 20 Mathi Azhagan.P Taj coramondel F& B Service 21 Mohamed Hubail.A.M Taj coramondel F& B Service 22 Naveen Kannan.K.B Le Royal Merridian bakery & confectionery 23 Prakash.E Rain Tree F& B Service 24 Pranesh.J Busineess 25 Rajnish Sharma Taj connemara F&B Production 26 RichardPervin.K Le Royal Merridian F& B Service 27 Shayarudhwik.S.A Rain Tree Front Office 28 Saravanan.M Rain Tree F& B Service 29 Soundarya.M ITC Grand Chola F& B Service 30 TamizhvananR Crown Plaza F& B Service 31 Thiru Moorthy.G Rain Tree F&B Production 32 Vasu,M Green Park F&B Production 33 Vishnu Sharma.N Le Royal Merridian F& B Service 34 Vivekanadan.G Le Royal Merridian F& B Service 35 Shiva Kumar.B Hyatt Regency Food Production 36 Trinath.R Dominos Guest Service Associate 37 Christo Vijay Sujin Hyatt Regency F&B Production 38 Neelamega Raman,M Hyatt Regency F&B Production 39 Hemanth Kumar DUBAI F&B Production